2020-21 Basketball Statistics - Palm Beach State College

Games 21
Pts per game 67.2
FG % 45.0
3PT % 34.3
FT % 67.7
Reb per game 33.6
Ast per game 13.8
Schedule Summary
Overall (Pct.)5-16 (.238)
Conference (Pct.) 2-10 (.167)
StreakLost 1
Home3-8
Away1-8
Neutral1-0
Full Scores and Schedule »
Recent Games
Mar 17 Indian River State College L, 124-88
Mar 20 Florida Southwestern State College L, 82-65
Mar 24 at Miami Dade College W, 80-72
Mar 26 Potter's House Prep W, 68-63
Mar 26 University of Fort Lauderdale JV
Mar 27 at State College of Florida, Manatee-Sarasota L, 81-56
Statistics category Overall Conf
Games 21 7th 12 16th
Points 1411 14th 854 17th
Points per game 67.2 15th 71.2 9th
FG made per game 24.0 13th 26.1 6th
FG attempts per game 53.4 16th 53.1 15th
FG Pct 45.0 5th 49.1 3rd
3PT made per game 7.4 11th 7.8 11th
3PT attempts per game 21.5 12th 19.8 12th
3PT Pct 34.3 8th 39.1 4th
FT made per game 12.0 14th 11.5 13th
FT attempt per game 17.7 15th 16.8 14th
FT Pct 67.7 11th 68.7 11th
Off rebounds per game 9.0 14th 8.8 14th
Def rebounds per game 24.6 12th 26.3 9th
Total rebounds per game 33.6 14th 35.0 9th
Opponents' Off rebounds per game 10.0 8th 11.7 12th
Opponents' Def rebounds per game 25.7 10th 29.5 15th
Opponents' Total rebounds per game 35.7 8th 41.2 13th
Rebound margin per game -2.1 10th -6.2 15th
Assists per game 13.8 11th 14.9 5th
Opponents' Assists per game 13.3 10th 16.0 16th
Turnovers per game 14.7 8th 13.8 6th
Opponents' Turnovers per game 15.3 9th 14.8 9th
Steals per game 8.5 5th 6.8 11th
Opponents' Steals per game 8.6 15th 9.6 17th
Blocks per game 2.9 11th 2.6 11th
Opponents' Blocks per game 3.0 7th 4.1 13th
Personal fouls per game 17.6 12th 18.3 13th
Offensive efficiency 0.989 7th 1.070 5th
Net efficiency -0.169 16th 0.003 7th
Opponents' Personal fouls per game 9.7 17th 12.0 16th
Offensive efficiency 1.158 1st 1.066 4th
Points per game allowed 77.8 14th 84.7 16th
Opponents' Field goal percentage 45.0 12th 44.8 11th
Opponents' Free throw total-attempts 35.3 13th 34.1 9th
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Field goal total-attempts 505-1121 11th 313-637 17th
3 point total-attempts 155-452 10th 93-238 14th
Free throw total-attempts 251-371 14th 138-201 16th
Opponents' Field goal total-attempts 481-1070 2nd 345-770 4th
Opponents' 3 point total-attempts 153-434 8th 107-314 5th
Shooting
No. Yr Pos
0 D'Ontaye Strawter Fr C 5 - 3.6 0.0-0.6 0.0 0.0-0.0 - 0.0-0.0 - 0.0
1 Bakari Simmons Fr (R) G 21 15 23.1 2.1-5.8 36.4 0.7-2.8 23.7 1.5-1.8 81.6 6.3
3 Khalil Turner So G 20 19 28.5 4.2-10.3 40.3 0.8-3.6 20.8 3.5-5.2 68.3 12.6
4 David Aphkhazava So (R) G 16 9 22.6 2.8-7.5 37.5 0.3-2.1 14.7 1.9-2.9 65.2 7.8
5 Phillip Smith So (R) G 18 17 25.0 3.4-7.7 43.9 1.6-3.9 40.8 1.4-2.1 68.4 9.8
10 Gavin Antoine So F 17 11 21.4 3.1-5.5 56.4 0.0-0.0 - 1.1-2.2 47.4 7.3
11 David Begic So (R) F 16 - 12.1 0.7-1.8 39.3 0.4-1.0 37.5 0.1-0.1 50.0 1.8
13 Jordyn Lilley Fr (R) G 12 - 7.8 1.2-1.9 65.2 0.4-0.9 45.5 0.0-0.0 - 2.9
21 Tyge Diggins Fr F 5 3 12.4 2.0-4.0 50.0 0.2-1.2 16.7 0.6-1.0 60.0 4.8
22 Shaquille McElveen Fr G 20 6 22.4 2.1-4.2 50.6 1.0-1.8 57.1 1.8-2.4 72.9 7.0
23 Keith Jackson Fr G 12 3 17.1 2.5-5.0 50.0 0.8-2.3 35.7 0.4-0.7 62.5 6.3
24 Carl Bigord Fr F 21 9 22.8 2.1-4.2 50.6 0.4-1.3 29.6 0.9-1.2 73.1 5.6
35 Matthew Allman So (R) F 21 13 23.8 3.1-6.4 48.9 2.0-4.4 45.2 0.6-0.9 66.7 8.9
RS Ilija Kovacevic RS RS - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     21 21 201.5 24.0-53.4 45.0 7.4-21.5 34.3 12.0-17.7 67.7 67.2
  Opponent     21 21 201.5 22.9-51.0 45.0 7.3-20.7 35.3 16.0-21.8 73.5 77.8
Ball control
No. Yr Pos
0 D'Ontaye Strawter Fr C 5 - 3.6 0.4 0.4 0.8 0.8 - 0.0 0.0 - 0.2 0.0
1 Bakari Simmons Fr (R) G 21 15 23.1 0.3 2.1 2.4 2.3 0.0 3.0 1.7 1.8 0.8 0.2
3 Khalil Turner So G 20 19 28.5 1.8 5.5 7.3 3.5 0.3 2.9 3.0 1.0 1.8 0.8
4 David Aphkhazava So (R) G 16 9 22.6 0.3 2.0 2.3 1.6 0.1 3.4 2.6 1.3 1.1 0.1
5 Phillip Smith So (R) G 18 17 25.0 1.7 3.3 5.0 2.2 0.1 1.0 1.7 0.6 0.5 0.2
10 Gavin Antoine So F 17 11 21.4 2.3 2.4 4.6 2.3 0.1 0.4 1.4 0.3 0.8 1.1
11 David Begic So (R) F 16 - 12.1 0.1 1.3 1.4 0.9 - 0.4 0.7 0.6 0.2 0.3
13 Jordyn Lilley Fr (R) G 12 - 7.8 0.5 1.3 1.8 0.1 - 0.3 0.6 0.6 0.2 0.1
21 Tyge Diggins Fr F 5 3 12.4 0.6 2.6 3.2 1.2 - 0.4 0.4 1.0 0.6 0.4
22 Shaquille McElveen Fr G 20 6 22.4 0.6 1.6 2.1 2.4 0.1 2.1 2.0 1.0 1.6 0.0
23 Keith Jackson Fr G 12 3 17.1 0.4 1.8 2.3 0.9 - 0.6 0.9 0.6 1.1 0.0
24 Carl Bigord Fr F 21 9 22.8 0.8 2.5 3.3 1.3 - 0.8 1.3 0.6 0.7 0.3
35 Matthew Allman So (R) F 21 13 23.8 1.0 3.3 4.2 1.6 0.0 0.6 0.9 0.7 0.9 0.2
RS Ilija Kovacevic RS RS - - - - - - - - - - - - -
  Totals     21 21 201.5 9.0 24.6 33.6 17.6 0.6 13.8 14.7 0.9 8.5 2.9
  Opponent     21 21 201.5 10.0 25.7 35.7 9.7 0.1 13.3 15.3 0.9 8.6 3.0
Shooting
No. Yr Pos
0 D'Ontaye Strawter Fr C 5 - 18 0-3 0.0 0-0 - 0-0 - 0
1 Bakari Simmons Fr (R) G 21 15 485 44-121 36.4 14-59 23.7 31-38 81.6 133
3 Khalil Turner So G 20 19 570 83-206 40.3 15-72 20.8 71-104 68.3 252
4 David Aphkhazava So (R) G 16 9 362 45-120 37.5 5-34 14.7 30-46 65.2 125
5 Phillip Smith So (R) G 18 17 450 61-139 43.9 29-71 40.8 26-38 68.4 177
10 Gavin Antoine So F 17 11 363 53-94 56.4 0-0 - 18-38 47.4 124
11 David Begic So (R) F 16 - 194 11-28 39.3 6-16 37.5 1-2 50.0 29
13 Jordyn Lilley Fr (R) G 12 - 94 15-23 65.2 5-11 45.5 0-0 - 35
21 Tyge Diggins Fr F 5 3 62 10-20 50.0 1-6 16.7 3-5 60.0 24
22 Shaquille McElveen Fr G 20 6 449 42-83 50.6 20-35 57.1 35-48 72.9 139
23 Keith Jackson Fr G 12 3 205 30-60 50.0 10-28 35.7 5-8 62.5 75
24 Carl Bigord Fr F 21 9 479 45-89 50.6 8-27 29.6 19-26 73.1 117
35 Matthew Allman So (R) F 21 13 499 66-135 48.9 42-93 45.2 12-18 66.7 186
RS Ilija Kovacevic RS RS - - - 0-0 - 0-0 - 0-0 - 0
  Totals     21 21 4231 505-1121 45.0 155-452 34.3 251-371 67.7 1411
  Opponent     21 21 4231 481-1070 45.0 153-434 35.3 336-457 73.5 1634
Ball control
No. Yr Pos
0 D'Ontaye Strawter Fr C 5 - 18 2 2 4 4 - 0 0 - 1 0
1 Bakari Simmons Fr (R) G 21 15 485 7 44 51 49 1 62 35 1.8 17 4
3 Khalil Turner So G 20 19 570 36 111 147 70 6 58 61 1.0 35 15
4 David Aphkhazava So (R) G 16 9 362 5 32 37 26 1 54 41 1.3 18 2
5 Phillip Smith So (R) G 18 17 450 30 60 90 40 1 18 30 0.6 9 3
10 Gavin Antoine So F 17 11 363 39 40 79 39 2 6 24 0.3 13 18
11 David Begic So (R) F 16 - 194 2 21 23 14 - 7 11 0.6 3 4
13 Jordyn Lilley Fr (R) G 12 - 94 6 15 21 1 - 4 7 0.6 2 1
21 Tyge Diggins Fr F 5 3 62 3 13 16 6 - 2 2 1.0 3 2
22 Shaquille McElveen Fr G 20 6 449 12 31 43 48 1 42 41 1.0 33 0
23 Keith Jackson Fr G 12 3 205 5 22 27 11 - 7 11 0.6 13 0
24 Carl Bigord Fr F 21 9 479 17 52 69 28 - 16 27 0.6 14 7
35 Matthew Allman So (R) F 21 13 499 20 69 89 33 1 13 19 0.7 18 4
RS Ilija Kovacevic RS RS - - - - - - - - - - - - -
  Totals     21 21 4231 189 516 705 369 13 289 309 0.9 179 60
  Opponent     21 21 4231 210 540 750 203 2 279 322 0.9 181 63
Shooting
No. Yr Pos
0 D'Ontaye Strawter Fr C 5 - 3.6 0.0-6.7 0.0 0.0-0.0 - 0.0-0.0 - 0.0
1 Bakari Simmons Fr (R) G 21 15 23.1 3.6-10.0 36.4 1.2-4.9 23.7 2.6-3.1 81.6 11.0
3 Khalil Turner So G 20 19 28.5 5.8-14.5 40.3 1.1-5.1 20.8 5.0-7.3 68.3 17.7
4 David Aphkhazava So (R) G 16 9 22.6 5.0-13.3 37.5 0.6-3.8 14.7 3.3-5.1 65.2 13.8
5 Phillip Smith So (R) G 18 17 25.0 5.4-12.4 43.9 2.6-6.3 40.8 2.3-3.4 68.4 15.7
10 Gavin Antoine So F 17 11 21.4 5.8-10.4 56.4 0.0-0.0 - 2.0-4.2 47.4 13.7
11 David Begic So (R) F 16 - 12.1 2.3-5.8 39.3 1.2-3.3 37.5 0.2-0.4 50.0 6.0
13 Jordyn Lilley Fr (R) G 12 - 7.8 6.4-9.8 65.2 2.1-4.7 45.5 0.0-0.0 - 14.9
21 Tyge Diggins Fr F 5 3 12.4 6.5-12.9 50.0 0.6-3.9 16.7 1.9-3.2 60.0 15.5
22 Shaquille McElveen Fr G 20 6 22.4 3.7-7.4 50.6 1.8-3.1 57.1 3.1-4.3 72.9 12.4
23 Keith Jackson Fr G 12 3 17.1 5.9-11.7 50.0 2.0-5.5 35.7 1.0-1.6 62.5 14.6
24 Carl Bigord Fr F 21 9 22.8 3.8-7.4 50.6 0.7-2.3 29.6 1.6-2.2 73.1 9.8
35 Matthew Allman So (R) F 21 13 23.8 5.3-10.8 48.9 3.4-7.5 45.2 1.0-1.4 66.7 14.9
RS Ilija Kovacevic RS RS - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     21 21 201.5 23.9-53.0 45.0 7.3-21.4 34.3 11.9-17.5 67.7 66.7
  Opponent     21 21 201.5 22.7-50.6 45.0 7.2-20.5 35.3 15.9-21.6 73.5 77.2
Ball control
No. Yr Pos
0 D'Ontaye Strawter Fr C 5 - 3.6 4.4 4.4 8.9 8.9 0.0 0.0 0.0 - 2.2 0.0
1 Bakari Simmons Fr (R) G 21 15 23.1 0.6 3.6 4.2 4.0 0.1 5.1 2.9 1.8 1.4 0.3
3 Khalil Turner So G 20 19 28.5 2.5 7.8 10.3 4.9 0.4 4.1 4.3 1.0 2.5 1.1
4 David Aphkhazava So (R) G 16 9 22.6 0.6 3.5 4.1 2.9 0.1 6.0 4.5 1.3 2.0 0.2
5 Phillip Smith So (R) G 18 17 25.0 2.7 5.3 8.0 3.6 0.1 1.6 2.7 0.6 0.8 0.3
10 Gavin Antoine So F 17 11 21.4 4.3 4.4 8.7 4.3 0.2 0.7 2.6 0.3 1.4 2.0
11 David Begic So (R) F 16 - 12.1 0.4 4.3 4.7 2.9 0.0 1.4 2.3 0.6 0.6 0.8
13 Jordyn Lilley Fr (R) G 12 - 7.8 2.6 6.4 8.9 0.4 0.0 1.7 3.0 0.6 0.9 0.4
21 Tyge Diggins Fr F 5 3 12.4 1.9 8.4 10.3 3.9 0.0 1.3 1.3 1.0 1.9 1.3
22 Shaquille McElveen Fr G 20 6 22.4 1.1 2.8 3.8 4.3 0.1 3.7 3.7 1.0 2.9 0.0
23 Keith Jackson Fr G 12 3 17.1 1.0 4.3 5.3 2.1 0.0 1.4 2.1 0.6 2.5 0.0
24 Carl Bigord Fr F 21 9 22.8 1.4 4.3 5.8 2.3 0.0 1.3 2.3 0.6 1.2 0.6
35 Matthew Allman So (R) F 21 13 23.8 1.6 5.5 7.1 2.6 0.1 1.0 1.5 0.7 1.4 0.3
RS Ilija Kovacevic RS RS - - - - - - - - - - - - -
  Totals     21 21 201.5 8.9 24.4 33.3 17.4 0.6 13.7 14.6 0.9 8.5 2.8
  Opponent     21 21 201.5 9.9 25.5 35.5 9.6 0.1 13.2 15.2 0.9 8.6 3.0
Shooting
No. Yr Pos
0 D'Ontaye Strawter Fr C 2 - 5.0 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
1 Bakari Simmons Fr (R) G 12 8 27.3 2.2-5.5 39.4 0.4-2.1 20.0 1.8-2.2 77.8 6.5
3 Khalil Turner So G 12 12 32.3 4.7-10.8 43.4 0.9-3.7 25.0 3.7-5.2 71.0 13.9
4 David Aphkhazava So (R) G 8 4 23.8 3.1-7.1 43.9 0.1-1.2 10.0 2.0-3.2 61.5 8.4
5 Phillip Smith So (R) G 10 9 27.7 4.1-7.7 53.2 2.0-4.1 48.8 1.1-1.7 64.7 11.3
10 Gavin Antoine So F 9 4 20.9 3.3-5.2 63.8 0.0-0.0 - 0.6-1.1 50.0 7.2
11 David Begic So (R) F 11 - 13.8 0.7-1.9 38.1 0.4-0.9 40.0 0.1-0.2 50.0 1.9
13 Jordyn Lilley Fr (R) G 7 - 9.0 1.6-2.4 64.7 0.7-1.0 71.4 0.0-0.0 - 3.9
21 Tyge Diggins Fr F 3 2 15.3 2.0-3.3 60.0 0.0-0.7 0.0 1.0-1.0 100.0 5.0
22 Shaquille McElveen Fr G 12 5 26.3 2.5-4.7 53.6 1.0-1.6 63.2 0.9-1.4 64.7 6.9
23 Keith Jackson Fr G 4 2 18.5 2.0-3.2 61.5 0.8-1.8 42.9 0.5-0.5 100.0 5.3
24 Carl Bigord Fr F 12 5 25.3 2.5-5.1 49.2 0.5-1.6 31.6 1.4-1.8 77.3 6.9
35 Matthew Allman So (R) F 12 9 27.0 3.5-6.8 51.9 2.2-4.5 48.1 0.6-1.1 53.8 9.8
RS Ilija Kovacevic RS RS - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     12 12 221.4 26.1-53.1 49.1 7.8-19.8 39.1 11.5-16.8 68.7 71.2
  Opponent     12 12 221.4 28.8-64.2 44.8 8.9-26.2 34.1 18.2-24.2 75.5 84.7
Ball control
No. Yr Pos
0 D'Ontaye Strawter Fr C 2 - 5.0 1.0 0.0 1.0 0.0 - 0.0 0.0 - 0.0 0.0
1 Bakari Simmons Fr (R) G 12 8 27.3 0.3 2.1 2.3 2.5 0.1 3.4 1.3 2.6 0.9 0.3
3 Khalil Turner So G 12 12 32.3 2.1 6.7 8.8 3.6 0.3 3.1 3.5 0.9 1.4 0.8
4 David Aphkhazava So (R) G 8 4 23.8 0.1 2.4 2.5 1.9 - 3.6 2.6 1.4 1.0 0.3
5 Phillip Smith So (R) G 10 9 27.7 1.3 3.2 4.5 2.6 - 1.1 1.5 0.7 0.4 0.1
10 Gavin Antoine So F 9 4 20.9 2.0 2.8 4.8 2.8 0.2 0.3 1.0 0.3 0.4 0.6
11 David Begic So (R) F 11 - 13.8 0.2 1.4 1.5 0.8 - 0.5 0.6 0.9 0.2 0.3
13 Jordyn Lilley Fr (R) G 7 - 9.0 0.7 0.9 1.6 0.0 - 0.4 0.9 0.5 0.3 0.0
21 Tyge Diggins Fr F 3 2 15.3 1.0 2.7 3.7 0.7 - 0.7 0.3 2.0 1.0 0.0
22 Shaquille McElveen Fr G 12 5 26.3 0.8 1.4 2.2 2.2 0.1 2.0 2.0 1.0 1.3 0.0
23 Keith Jackson Fr G 4 2 18.5 0.0 2.3 2.3 0.5 - 0.5 0.5 1.0 0.3 0.0
24 Carl Bigord Fr F 12 5 25.3 0.7 3.3 3.9 1.5 - 1.0 1.1 0.9 0.3 0.3
35 Matthew Allman So (R) F 12 9 27.0 0.9 3.3 4.2 1.9 0.1 0.8 0.8 0.9 0.9 0.3
RS Ilija Kovacevic RS RS - - - - - - - - - - - - -
  Totals     12 12 221.4 8.8 26.3 35.0 18.3 0.7 14.9 13.8 1.1 6.8 2.6
  Opponent     12 12 221.4 11.7 29.5 41.2 12.0 0.2 16.0 14.8 1.1 9.6 4.1
Shooting
No. Yr Pos
0 D'Ontaye Strawter Fr C 2 - 10 0-2 0.0 0-0 - 0-0 - 0
1 Bakari Simmons Fr (R) G 12 8 327 26-66 39.4 5-25 20.0 21-27 77.8 78
3 Khalil Turner So G 12 12 387 56-129 43.4 11-44 25.0 44-62 71.0 167
4 David Aphkhazava So (R) G 8 4 190 25-57 43.9 1-10 10.0 16-26 61.5 67
5 Phillip Smith So (R) G 10 9 277 41-77 53.2 20-41 48.8 11-17 64.7 113
10 Gavin Antoine So F 9 4 188 30-47 63.8 0-0 - 5-10 50.0 65
11 David Begic So (R) F 11 - 152 8-21 38.1 4-10 40.0 1-2 50.0 21
13 Jordyn Lilley Fr (R) G 7 - 63 11-17 64.7 5-7 71.4 0-0 - 27
21 Tyge Diggins Fr F 3 2 46 6-10 60.0 0-2 0.0 3-3 100.0 15
22 Shaquille McElveen Fr G 12 5 316 30-56 53.6 12-19 63.2 11-17 64.7 83
23 Keith Jackson Fr G 4 2 74 8-13 61.5 3-7 42.9 2-2 100.0 21
24 Carl Bigord Fr F 12 5 303 30-61 49.2 6-19 31.6 17-22 77.3 83
35 Matthew Allman So (R) F 12 9 324 42-81 51.9 26-54 48.1 7-13 53.8 117
RS Ilija Kovacevic RS RS - - - 0-0 - 0-0 - 0-0 - 0
  Totals     12 12 2657 313-637 49.1 93-238 39.1 138-201 68.7 854
  Opponent     12 12 2657 345-770 44.8 107-314 34.1 219-290 75.5 1016
Ball control
No. Yr Pos
0 D'Ontaye Strawter Fr C 2 - 10 2 0 2 0 - 0 0 - 0 0
1 Bakari Simmons Fr (R) G 12 8 327 3 25 28 30 1 41 16 2.6 11 4
3 Khalil Turner So G 12 12 387 25 80 105 43 3 37 42 0.9 17 9
4 David Aphkhazava So (R) G 8 4 190 1 19 20 15 - 29 21 1.4 8 2
5 Phillip Smith So (R) G 10 9 277 13 32 45 26 - 11 15 0.7 4 1
10 Gavin Antoine So F 9 4 188 18 25 43 25 2 3 9 0.3 4 5
11 David Begic So (R) F 11 - 152 2 15 17 9 - 6 7 0.9 2 3
13 Jordyn Lilley Fr (R) G 7 - 63 5 6 11 0 - 3 6 0.5 2 0
21 Tyge Diggins Fr F 3 2 46 3 8 11 2 - 2 1 2.0 3 0
22 Shaquille McElveen Fr G 12 5 316 9 17 26 26 1 24 24 1.0 15 0
23 Keith Jackson Fr G 4 2 74 0 9 9 2 - 2 2 1.0 1 0
24 Carl Bigord Fr F 12 5 303 8 39 47 18 - 12 13 0.9 4 4
35 Matthew Allman So (R) F 12 9 324 11 39 50 23 1 9 10 0.9 11 3
RS Ilija Kovacevic RS RS - - - - - - - - - - - - -
  Totals     12 12 2657 105 315 420 219 8 179 166 1.1 82 31
  Opponent     12 12 2657 140 354 494 144 2 192 178 1.1 115 49
Shooting
No. Yr Pos
0 D'Ontaye Strawter Fr C 2 - 5.0 0.0-8.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
1 Bakari Simmons Fr (R) G 12 8 27.3 3.2-8.1 39.4 0.6-3.1 20.0 2.6-3.3 77.8 9.5
3 Khalil Turner So G 12 12 32.3 5.8-13.3 43.4 1.1-4.5 25.0 4.5-6.4 71.0 17.3
4 David Aphkhazava So (R) G 8 4 23.8 5.3-12.0 43.9 0.2-2.1 10.0 3.4-5.5 61.5 14.1
5 Phillip Smith So (R) G 10 9 27.7 5.9-11.1 53.2 2.9-5.9 48.8 1.6-2.5 64.7 16.3
10 Gavin Antoine So F 9 4 20.9 6.4-10.0 63.8 0.0-0.0 - 1.1-2.1 50.0 13.8
11 David Begic So (R) F 11 - 13.8 2.1-5.5 38.1 1.1-2.6 40.0 0.3-0.5 50.0 5.5
13 Jordyn Lilley Fr (R) G 7 - 9.0 7.0-10.8 64.7 3.2-4.4 71.4 0.0-0.0 - 17.1
21 Tyge Diggins Fr F 3 2 15.3 5.2-8.7 60.0 0.0-1.7 0.0 2.6-2.6 100.0 13.0
22 Shaquille McElveen Fr G 12 5 26.3 3.8-7.1 53.6 1.5-2.4 63.2 1.4-2.2 64.7 10.5
23 Keith Jackson Fr G 4 2 18.5 4.3-7.0 61.5 1.6-3.8 42.9 1.1-1.1 100.0 11.4
24 Carl Bigord Fr F 12 5 25.3 4.0-8.1 49.2 0.8-2.5 31.6 2.2-2.9 77.3 11.0
35 Matthew Allman So (R) F 12 9 27.0 5.2-10.0 51.9 3.2-6.7 48.1 0.9-1.6 53.8 14.4
RS Ilija Kovacevic RS RS - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     12 12 221.4 23.6-47.9 49.1 7.0-17.9 39.1 10.4-15.1 68.7 64.3
  Opponent     12 12 221.4 26.0-58.0 44.8 8.1-23.6 34.1 16.5-21.8 75.5 76.5
Ball control
No. Yr Pos
0 D'Ontaye Strawter Fr C 2 - 5.0 8.0 0.0 8.0 0.0 0.0 0.0 0.0 - 0.0 0.0
1 Bakari Simmons Fr (R) G 12 8 27.3 0.4 3.1 3.4 3.7 0.1 5.0 2.0 2.6 1.3 0.5
3 Khalil Turner So G 12 12 32.3 2.6 8.3 10.9 4.4 0.3 3.8 4.3 0.9 1.8 0.9
4 David Aphkhazava So (R) G 8 4 23.8 0.2 4.0 4.2 3.2 0.0 6.1 4.4 1.4 1.7 0.4
5 Phillip Smith So (R) G 10 9 27.7 1.9 4.6 6.5 3.8 0.0 1.6 2.2 0.7 0.6 0.1
10 Gavin Antoine So F 9 4 20.9 3.8 5.3 9.1 5.3 0.4 0.6 1.9 0.3 0.9 1.1
11 David Begic So (R) F 11 - 13.8 0.5 3.9 4.5 2.4 0.0 1.6 1.8 0.9 0.5 0.8
13 Jordyn Lilley Fr (R) G 7 - 9.0 3.2 3.8 7.0 0.0 0.0 1.9 3.8 0.5 1.3 0.0
21 Tyge Diggins Fr F 3 2 15.3 2.6 7.0 9.6 1.7 0.0 1.7 0.9 2.0 2.6 0.0
22 Shaquille McElveen Fr G 12 5 26.3 1.1 2.2 3.3 3.3 0.1 3.0 3.0 1.0 1.9 0.0
23 Keith Jackson Fr G 4 2 18.5 0.0 4.9 4.9 1.1 0.0 1.1 1.1 1.0 0.5 0.0
24 Carl Bigord Fr F 12 5 25.3 1.1 5.1 6.2 2.4 0.0 1.6 1.7 0.9 0.5 0.5
35 Matthew Allman So (R) F 12 9 27.0 1.4 4.8 6.2 2.8 0.1 1.1 1.2 0.9 1.4 0.4
RS Ilija Kovacevic RS RS - - - - - - - - - - - - -
  Totals     12 12 221.4 7.9 23.7 31.6 16.5 0.6 13.5 12.5 1.1 6.2 2.3
  Opponent     12 12 221.4 10.5 26.6 37.2 10.8 0.2 14.5 13.4 1.1 8.7 3.7
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Jan 15 # Miami Prep   - - - - - - - - - - - - - - -
Jan 20 at Eastern Florida State College L, 60-58 19-53 35.8 10-35 28.6 10-17 58.8 11 16 27 10 13 11 3 0 58
Jan 22 Chipola College L, 69-51 18-45 40.0 3-18 16.7 12-24 50.0 9 19 28 11 21 11 0 18 51
Jan 23 at Santa Fe College L, 76-56 19-57 33.3 7-23 30.4 13-18 72.2 12 21 33 10 16 10 6 21 56
Jan 26 Potter's House Prep   - - - - - - - - - - - - - - -
Jan 28 at Chipola College L, 80-62 20-62 32.3 9-24 37.5 13-19 68.4 9 19 28 15 26 17 4 25 62
Jan 30 vs. Hillsborough Community College W, 59-57 18-54 33.3 4-23 17.4 19-28 67.9 11 21 32 11 14 13 3 11 59
Feb 1 Eastern Florida State College L, 93-61 22-58 37.9 8-22 36.4 9-11 81.8 6 20 26 4 16 8 2 18 61
Feb 3 Miami Prep W, 83-59 31-59 52.5 11-30 36.7 10-14 71.4 5 29 34 23 13 9 3 21 83
Feb 6 Indian River State College L, 74-67 23-41 56.1 10-21 47.6 11-15 73.3 9 25 34 15 11 6 5 14 67
Feb 10 Florida Southwestern State College L, 93-74 25-49 51.0 11-26 42.3 13-19 68.4 9 31 40 16 11 8 3 16 74
Feb 13 at Miami Dade College L, 83-80 28-55 50.9 10-22 45.5 14-19 73.7 5 29 34 21 12 6 4 19 80
Feb 17 at State College of Florida, Manatee-Sarasota L, 85-78 31-56 55.4 9-23 39.1 7-12 58.3 20 26 46 18 17 9 1 18 78
Feb 19 Gamechangers Prep L, 61-59 22-53 41.5 3-20 15.0 12-18 66.7 14 32 46 13 17 11 6 21 59
Feb 24 at Indian River State College L, 80-62 24-56 42.9 6-19 31.6 8-16 50.0 7 31 38 15 11 3 3 21 62
Feb 27 at Florida Southwestern State College L, 98-64 24-68 35.3 8-24 33.3 8-14 57.1 12 20 32 15 19 10 3 21 64
Mar 6 Miami Dade College W, 70-63 25-56 44.6 4-19 21.1 16-23 69.6 11 30 41 13 13 11 1 17 70
Mar 10 State College of Florida, Manatee-Sarasota L, 81-70 27-56 48.2 5-14 35.7 11-17 64.7 10 25 35 16 15 7 3 18 70
Mar 17 Indian River State College L, 124-88 31-59 52.5 6-19 31.6 20-25 80.0 9 26 35 13 14 5 1 27 88
Mar 20 Florida Southwestern State College L, 82-65 24-50 48.0 4-15 26.7 13-18 72.2 3 24 27 12 13 9 2 24 65
Mar 24 at Miami Dade College W, 80-72 28-48 58.3 15-27 55.6 11-14 78.6 7 26 33 19 16 6 4 12 80
Mar 26 Potter's House Prep W, 68-63 23-43 53.5 7-19 36.8 15-21 71.4 7 24 31 13 7 7 2 15 68
Mar 26 University of Fort Lauderdale JV   - - - - - - - - - - - - - - -
Mar 27 at State College of Florida, Manatee-Sarasota L, 81-56 23-43 53.5 5-9 55.6 6-9 66.7 3 22 25 6 14 2 1 12 56
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 21 505-1121 45.0 155-452 34.3 251-371 67.7 9.0 24.6 33.6 13.8 14.7 8.5 2.9 17.6 67.2 0.989 -0.169
Conference 12 313-637 49.1 93-238 39.1 138-201 68.7 8.8 26.3 35.0 14.9 13.8 6.8 2.6 18.3 71.2 1.070 0.003
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 11 271-569 47.6 72-223 32.3 142-205 69.3 8.4 25.9 34.3 13.5 13.7 8.4 2.5 19.0 68.7 1.035 -0.342
Away 9 216-498 43.4 79-206 38.3 90-138 65.2 9.6 23.3 32.9 14.3 16.0 8.2 3.2 16.6 66.2 0.954 -0.044
Neutral 1 18-54 33.3 4-23 17.4 19-28 67.9 11.0 21.0 32.0 11.0 14.0 13.0 3.0 11.0 59.0 0.831 -0.013
 
-
